<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "AlternativaPhysics at your disposal!"]]></title>
		<link>http://forum.alternativaplatform.com/posts/list/49.page</link>
		<description><![CDATA[Latest messages posted in the topic "AlternativaPhysics at your disposal!"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>AlternativaPhysics at your disposal!</title>
				<description><![CDATA[ Today on December the 20th of 2011 we successfully released the first public build of [url=http://alternativaplatform.com/en/downloadphysics/]AlternativaPhysics[/url] engine. The technology is provided as SWC-library. You can use it free of charge even in commercial projects, but it is required to put a link to [url=http://alternativaplatform.com]alternativaplatform.com[/url] in your project.<br /> <br /> AlternativaPhysics is a library for simulation of physics interaction of different bodies. It allows you to work with different geometric shapes and it is integrated with Alternativa3D for easy and convenient usage.<br /> <br /> [b]AlternativaPhysics features[/b]<br /> <br /> [list]    [b]Improved stability[/b]<br />     Stability of different complex structures (stack, pyramid and others).[/list]<br /> [list][b]Constraints[/b]<br />         Maximum distance<br />         Fixed distance<br />         Ball-in-socket joint<br />         Hinge joint[/list]<br /> [list][b]A wide variety of geometric shapes[/b]<br />         Triangle, rectangle<br />         Box, sphere<br />         Cone, frustum, cylinder<br />         Convex polyhedron<br />         Hierarchical primitive<br />         Triangular mesh[/list]<br />    [list] [b]High performanceThe engine is optimized for AS3[/b]<br />     Integration with Alternativa3DIntegration of graphical and physical representations in one object. Automatic updating of the physical scenes and images.<br /> [/list]<br /> [list][b]    Native event system[/b][/list]<br /> Try AlternativaPhysics and tell what you think!<br /> <br /> For correct work of the demo you need to install the release version of Flash Player and your graphics card must supports MoleHill.<br /> <br /> [url=http://alternativaplatform.com/en/downloadphysics/]Download AlternativaPhysics[/url].<br /> [url=http://alternativaplatform.com/en/docs/physics/2.2.6/]Read documentation[/url].<br /> [url=http://wiki.alternativaplatform.com/Category:AlternativaPhysics]Check tutorials[/url].<br /> [url=http://alternativaplatform.com/en/demos/physics/]Check demo[/url].]]></description>
				<guid isPermaLink="true">http://forum.alternativaplatform.com/posts/preList/8609/69836.page</guid>
				<link>http://forum.alternativaplatform.com/posts/preList/8609/69836.page</link>
				<pubDate><![CDATA[Tue, 20 Dec 2011 09:03:11]]> GMT</pubDate>
				<author><![CDATA[ ShaD-ER]]></author>
			</item>
			<item>
				<title>Re:AlternativaPhysics at your disposal!</title>
				<description><![CDATA[ Awesome! <br /> <br /> Except the demo crashes on me after a couple of painstakingly slow frames - tested in FF9 and Chrome 15.0.874.121.<br /> <br /> I'm running win7 64-bit with a GeForce GT 520 (1GB DDR3).]]></description>
				<guid isPermaLink="true">http://forum.alternativaplatform.com/posts/preList/8609/69871.page</guid>
				<link>http://forum.alternativaplatform.com/posts/preList/8609/69871.page</link>
				<pubDate><![CDATA[Tue, 20 Dec 2011 21:45:50]]> GMT</pubDate>
				<author><![CDATA[ positlabs]]></author>
			</item>
			<item>
				<title>Re:AlternativaPhysics at your disposal!</title>
				<description><![CDATA[ Now we are fixing some issues appearing while running demo. We will be glad if you give us more feedback about the demo, lessons and using the engine API itself.]]></description>
				<guid isPermaLink="true">http://forum.alternativaplatform.com/posts/preList/8609/69887.page</guid>
				<link>http://forum.alternativaplatform.com/posts/preList/8609/69887.page</link>
				<pubDate><![CDATA[Wed, 21 Dec 2011 07:28:21]]> GMT</pubDate>
				<author><![CDATA[ sergeev]]></author>
			</item>
			<item>
				<title>Re:AlternativaPhysics at your disposal!</title>
				<description><![CDATA[ Nice. Missed this. This is platform-independant, i assume? It'll work on both A3D7/8 or any other 3d engine?]]></description>
				<guid isPermaLink="true">http://forum.alternativaplatform.com/posts/preList/8609/70031.page</guid>
				<link>http://forum.alternativaplatform.com/posts/preList/8609/70031.page</link>
				<pubDate><![CDATA[Sun, 25 Dec 2011 14:22:48]]> GMT</pubDate>
				<author><![CDATA[ Glidias]]></author>
			</item>
			<item>
				<title>Re:AlternativaPhysics at your disposal!</title>
				<description><![CDATA[ [quote=Glidias]Nice. Missed this. This is platform-independant, i assume? It'll work on both A3D7/8 or any other 3d engine?[/quote]<br /> Yes, AlternativaPhysics is platform-independent.]]></description>
				<guid isPermaLink="true">http://forum.alternativaplatform.com/posts/preList/8609/70060.page</guid>
				<link>http://forum.alternativaplatform.com/posts/preList/8609/70060.page</link>
				<pubDate><![CDATA[Mon, 26 Dec 2011 06:48:36]]> GMT</pubDate>
				<author><![CDATA[ sergeev]]></author>
			</item>
			<item>
				<title>Re:AlternativaPhysics at your disposal!</title>
				<description><![CDATA[ Good work.. It help me to understand the Alt.Physics and is independent, Thanks for this !]]></description>
				<guid isPermaLink="true">http://forum.alternativaplatform.com/posts/preList/8609/72537.page</guid>
				<link>http://forum.alternativaplatform.com/posts/preList/8609/72537.page</link>
				<pubDate><![CDATA[Fri, 16 Mar 2012 12:19:54]]> GMT</pubDate>
				<author><![CDATA[ wockbal]]></author>
			</item>
	</channel>
</rss>
